Player Profile | View Advanced Player Stats |
Steve Paulson (Libertyville, IL)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Mixed 18+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 4 | 1 | 3 | 25.0 | 9 | 3 | 6 | 33.3 | 79 | 36 | 43 | 45.6 | 0 |
2022 | 12 | 5 | 7 | 41.7 | 27 | 11 | 16 | 40.7 | 228 | 102 | 126 | 44.7 | 0 |
2021 | 1 | 1 | 0 | 100.0 | 3 | 2 | 1 | 66.7 | 27 | 14 | 13 | 51.9 | 0 |
2020 | 7 | 5 | 2 | 71.4 | 15 | 10 | 5 | 66.7 | 140 | 74 | 66 | 52.9 | 0 |
2019 | 14 | 4 | 10 | 28.6 | 38 | 15 | 23 | 39.5 | 308 | 149 | 159 | 48.4 | 2 |
2018 | 6 | 0 | 6 | 0.0 | 15 | 3 | 12 | 20.0 | 121 | 47 | 74 | 38.8 | 1 |
2017 | 12 | 6 | 6 | 50.0 | 27 | 14 | 13 | 51.9 | 228 | 120 | 108 | 52.6 | 3 |
2016 | 10 | 4 | 6 | 40.0 | 25 | 12 | 13 | 48.0 | 210 | 105 | 105 | 50.0 | 2 |
2015 | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 50.0 | 65 | 32 | 33 | 49.2 | 0 |
2014 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 | 100.0 | 32 | 24 | 8 | 75.0 | 0 |
Total | 72 | 30 | 42 | 41.7 | 171 | 78 | 93 | 45.6 | 1438 | 703 | 735 | 48.9 | 8 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap