Player Profile | View Advanced Player Stats |
Susan Easterling (Waskom, TX)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Adult Other | Combo | Mixed Other | Tri-Level 40+ | Tri-Level 55+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 4 | 0 | 4 | 0.0 | 8 | 0 | 8 | 0.0 | 69 | 20 | 49 | 29.0 | 0 |
2022 | 1 | 1 | 0 | 100.0 | 3 | 2 | 1 | 66.7 | 19 | 9 | 10 | 47.4 | 0 |
2021 | 6 | 3 | 3 | 50.0 | 13 | 7 | 6 | 53.8 | 108 | 58 | 50 | 53.7 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 4 | 3 | 1 | 75.0 | 9 | 6 | 3 | 66.7 | 64 | 39 | 25 | 60.9 | 0 |
2018 | 9 | 7 | 2 | 77.8 | 22 | 15 | 7 | 68.2 | 156 | 99 | 57 | 63.5 | 0 |
2017 | 6 | 4 | 2 | 66.7 | 14 | 9 | 5 | 64.3 | 98 | 57 | 41 | 58.2 | 0 |
2016 | 20 | 10 | 10 | 50.0 | 47 | 23 | 24 | 48.9 | 382 | 192 | 190 | 50.3 | 0 |
2015 | 11 | 4 | 7 | 36.4 | 28 | 13 | 15 | 46.4 | 213 | 104 | 109 | 48.8 | 1 |
2014 | 13 | 8 | 5 | 61.5 | 31 | 19 | 12 | 61.3 | 254 | 141 | 113 | 55.5 | 0 |
Total | 74 | 40 | 34 | 54.1 | 175 | 94 | 81 | 53.7 | 1363 | 719 | 644 | 52.8 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap