Player Profile View Advanced Player Stats
Tara Russell (DURHAM, NC)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Adult 18+  |  Adult 40+  |  Adult 55+  |  Combo  |  Tri-Level 18+
Match Type: All  |  Singles  |  Doubles
Doubles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 13 6 7 46.2 32 14 18 43.8 261 127 134 48.7 0
2021 4 2 2 50.0 9 5 4 55.6 64 31 33 48.4 0
2020 5 3 2 60.0 13 8 5 61.5 87 51 36 58.6 1
2019 32 18 14 56.3 72 40 32 55.6 577 308 269 53.4 0
2018 12 7 5 58.3 28 16 12 57.1 209 112 97 53.6 0
2017 19 10 9 52.6 46 24 22 52.2 343 167 176 48.7 1
2016 14 9 5 64.3 33 18 15 54.5 260 132 128 50.8 0
2015 6 2 4 33.3 15 6 9 40.0 141 67 74 47.5 0
2014 1 0 1 0.0 2 0 2 0.0 11 4 7 36.4 0
Total 106 57 49 53.8 250 131 119 52.4 1953 999 954 51.2 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap