Player Profile | View Advanced Player Stats |
Tena Carter (Foster City, CA)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Mixed 18+ | Mixed 40+ | Mixed Other |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 8 | 5 | 3 | 62.5 | 17 | 10 | 7 | 58.8 | 147 | 80 | 67 | 54.4 | 0 |
2023 | 25 | 9 | 16 | 36.0 | 63 | 27 | 36 | 42.9 | 477 | 227 | 250 | 47.6 | 0 |
2022 | 15 | 9 | 6 | 60.0 | 37 | 22 | 15 | 59.5 | 270 | 149 | 121 | 55.2 | 0 |
2021 | 7 | 5 | 2 | 71.4 | 18 | 11 | 7 | 61.1 | 129 | 71 | 58 | 55.0 | 0 |
2020 | 4 | 3 | 1 | 75.0 | 8 | 6 | 2 | 75.0 | 84 | 48 | 36 | 57.1 | 0 |
2019 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 | 100.0 | 34 | 24 | 10 | 70.6 | 0 |
2018 | 24 | 9 | 15 | 37.5 | 57 | 23 | 34 | 40.4 | 459 | 209 | 250 | 45.5 | 0 |
2017 | 23 | 14 | 9 | 60.9 | 56 | 32 | 24 | 57.1 | 421 | 233 | 188 | 55.3 | 0 |
2016 | 14 | 5 | 9 | 35.7 | 31 | 13 | 18 | 41.9 | 274 | 130 | 144 | 47.4 | 0 |
2015 | 10 | 4 | 6 | 40.0 | 24 | 10 | 14 | 41.7 | 179 | 80 | 99 | 44.7 | 0 |
2014 | 8 | 5 | 3 | 62.5 | 18 | 10 | 8 | 55.6 | 175 | 85 | 90 | 48.6 | 0 |
Total | 140 | 70 | 70 | 50.0 | 333 | 168 | 165 | 50.5 | 2649 | 1336 | 1313 | 50.4 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap