Player Profile | View Advanced Player Stats |
William Croson (Charleston, WV)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Mixed 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 7 | 5 | 2 | 71.4 | 17 | 10 | 7 | 58.8 | 142 | 75 | 67 | 52.8 | 1 |
2021 | 11 | 6 | 5 | 54.5 | 23 | 13 | 10 | 56.5 | 192 | 98 | 94 | 51.0 | 0 |
2020 | 14 | 6 | 8 | 42.9 | 34 | 16 | 18 | 47.1 | 274 | 131 | 143 | 47.8 | 0 |
2019 | 16 | 7 | 9 | 43.8 | 38 | 17 | 21 | 44.7 | 307 | 149 | 158 | 48.5 | 2 |
2018 | 13 | 9 | 4 | 69.2 | 29 | 20 | 9 | 69.0 | 241 | 142 | 99 | 58.9 | 0 |
2017 | 16 | 9 | 7 | 56.3 | 37 | 21 | 16 | 56.8 | 282 | 146 | 136 | 51.8 | 0 |
2016 | 6 | 4 | 2 | 66.7 | 14 | 10 | 4 | 71.4 | 102 | 66 | 36 | 64.7 | 0 |
2015 | 8 | 4 | 4 | 50.0 | 18 | 9 | 9 | 50.0 | 133 | 68 | 65 | 51.1 | 0 |
2014 | 5 | 0 | 5 | 0.0 | 13 | 3 | 10 | 23.1 | 104 | 49 | 55 | 47.1 | 0 |
Total | 96 | 50 | 46 | 52.1 | 223 | 119 | 104 | 53.4 | 1777 | 924 | 853 | 52.0 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap