Player Profile View Advanced Player Stats
Lisa Koch (POLK CITY, IA)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 40+  |  Mixed 18+  |  Mixed 40+  |  Tri-Level 18+
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 5 2 3 40.0 10 4 6 40.0 81 33 48 40.7 0
2015 10 6 4 60.0 22 14 8 63.6 185 110 75 59.5 0
2014 5 4 1 80.0 11 8 3 72.7 96 52 44 54.2 2
Total 20 12 8 60.0 43 26 17 60.5 362 195 167 53.9 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap