Player Profile | View Advanced Player Stats |
Andy Mei (Devon, PA)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 10 | 5 | 5 | 50.0 | 19 | 11 | 8 | 57.9 | 171 | 90 | 81 | 52.6 | 0 |
2018 | 19 | 9 | 10 | 47.4 | 38 | 20 | 18 | 52.6 | 323 | 156 | 167 | 48.3 | 1 |
2017 | 24 | 9 | 15 | 37.5 | 51 | 21 | 30 | 41.2 | 456 | 215 | 241 | 47.1 | 2 |
2016 | 6 | 2 | 4 | 33.3 | 16 | 4 | 12 | 25.0 | 170 | 76 | 94 | 44.7 | 0 |
2015 | 29 | 19 | 10 | 65.5 | 53 | 33 | 20 | 62.3 | 334 | 195 | 139 | 58.4 | 1 |
2014 | 10 | 6 | 4 | 60.0 | 19 | 11 | 8 | 57.9 | 99 | 55 | 44 | 55.6 | 1 |
Total | 98 | 50 | 48 | 51.0 | 196 | 100 | 96 | 51.0 | 1553 | 787 | 766 | 50.7 | 5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap