Player Profile | View Advanced Player Stats |
Brian Gustafson (Raleigh, NC)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 40+ | Adult 55+ | Adult 65+ | Adult Other | Combo | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 1 | 1 | 50.0 | 5 | 2 | 3 | 40.0 | 36 | 13 | 23 | 36.1 | 0 |
2023 | 11 | 6 | 5 | 54.5 | 26 | 14 | 12 | 53.8 | 210 | 110 | 100 | 52.4 | 1 |
2022 | 13 | 6 | 7 | 46.2 | 29 | 14 | 15 | 48.3 | 228 | 114 | 114 | 50.0 | 1 |
2021 | 34 | 29 | 5 | 85.3 | 74 | 59 | 15 | 79.7 | 588 | 376 | 212 | 63.9 | 1 |
2020 | 3 | 3 | 0 | 100.0 | 7 | 6 | 1 | 85.7 | 48 | 37 | 11 | 77.1 | 0 |
2019 | 43 | 34 | 9 | 79.1 | 96 | 72 | 24 | 75.0 | 748 | 473 | 275 | 63.2 | 0 |
2018 | 66 | 54 | 12 | 81.8 | 145 | 115 | 30 | 79.3 | 1148 | 739 | 409 | 64.4 | 0 |
2017 | 31 | 24 | 7 | 77.4 | 72 | 52 | 20 | 72.2 | 604 | 341 | 263 | 56.5 | 2 |
2016 | 23 | 19 | 4 | 82.6 | 51 | 38 | 13 | 74.5 | 400 | 241 | 159 | 60.3 | 0 |
2015 | 22 | 13 | 9 | 59.1 | 48 | 29 | 19 | 60.4 | 401 | 226 | 175 | 56.4 | 3 |
2014 | 5 | 0 | 5 | 0.0 | 12 | 2 | 10 | 16.7 | 80 | 24 | 56 | 30.0 | 0 |
Total | 253 | 189 | 64 | 74.7 | 565 | 403 | 162 | 71.3 | 4491 | 2694 | 1797 | 60.0 | 8 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap