Player Profile View Advanced Player Stats
Victor Schuster (Kennett Square, PA)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 40+  |  Adult 55+  |  Adult 65+  |  Mixed 40+  |  Tournaments
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 2 1 1 50.0 4 2 2 50.0 36 14 22 38.9 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 5 0 5 0.0 10 0 10 0.0 85 24 61 28.2 0
2019 9 3 6 33.3 17 5 12 29.4 146 54 92 37.0 0
2018 11 4 7 36.4 27 11 16 40.7 219 102 117 46.6 3
2017 7 2 5 28.6 15 4 11 26.7 126 45 81 35.7 0
2016 20 7 13 35.0 44 15 29 34.1 351 150 201 42.7 2
2015 29 19 10 65.5 69 42 27 60.9 554 301 253 54.3 0
2014 26 15 11 57.7 59 33 26 55.9 476 244 232 51.3 1
Total 109 51 58 46.8 245 112 133 45.7 1993 934 1059 46.9 6
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap