Player Profile View Advanced Player Stats
Ananya Pallath Hooli (Key Biscayne, FL)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 2 0 2 0.0 4 0 4 0.0 32 8 24 25.0 0
2022 27 14 13 51.9 56 28 28 50.0 410 210 200 51.2 4
2021 66 44 22 66.7 142 93 49 65.5 1074 646 428 60.1 5
2020 19 16 3 84.2 40 33 7 82.5 302 210 92 69.5 1
2019 13 9 4 69.2 30 20 10 66.7 195 121 74 62.1 0
2018 4 4 0 100.0 8 8 0 100.0 38 32 6 84.2 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 131 87 44 66.4 280 182 98 65.0 2051 1227 824 59.8 10
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap