Player Profile View Advanced Player Stats
John Bower (Newtown, PA)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 40+  |  Mixed 18+  |  Mixed 40+  |  Tri-Level 18+  |  Tournaments
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 1 0 1 0.0 2 0 2 0.0 18 6 12 33.3 0
2022 3 3 0 100.0 6 6 0 100.0 43 36 7 83.7 0
2021 5 3 2 60.0 10 6 4 60.0 65 37 28 56.9 1
2020 23 17 6 73.9 47 34 13 72.3 378 241 137 63.8 0
2019 4 2 2 50.0 11 6 5 54.5 80 45 35 56.3 0
2018 1 0 1 0.0 2 0 2 0.0 24 10 14 41.7 0
2017 3 2 1 66.7 6 4 2 66.7 50 26 24 52.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 1 0 1 0.0 3 1 2 33.3 25 12 13 48.0 0
2014 2 1 1 50.0 4 2 2 50.0 35 18 17 51.4 0
Total 43 28 15 65.1 91 59 32 64.8 718 431 287 60.0 1
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap