Player Profile View Advanced Player Stats
Maxwell Gunn (New York, NY)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 7 2 5 28.6 8 2 6 25.0 64 26 38 40.6 1
2023 10 2 8 20.0 13 3 10 23.1 88 30 58 34.1 1
2022 1 0 1 0.0 2 0 2 0.0 8 0 8 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 18 4 14 22.2 23 5 18 21.7 160 56 104 35.0 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap