Player Profile | View Advanced Player Stats |
Noah Potts (Bethlehem, PA)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Singles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 7 | 4 | 63.6 | 22 | 15 | 7 | 68.2 | 163 | 100 | 63 | 61.3 | 0 |
2023 | 26 | 8 | 18 | 30.8 | 57 | 21 | 36 | 36.8 | 453 | 198 | 255 | 43.7 | 7 |
2022 | 40 | 17 | 23 | 42.5 | 82 | 33 | 49 | 40.2 | 685 | 307 | 378 | 44.8 | 8 |
2021 | 37 | 18 | 19 | 48.6 | 78 | 37 | 41 | 47.4 | 638 | 310 | 328 | 48.6 | 4 |
2020 | 24 | 10 | 14 | 41.7 | 49 | 20 | 29 | 40.8 | 430 | 204 | 226 | 47.4 | 1 |
2019 | 41 | 25 | 16 | 61.0 | 89 | 52 | 37 | 58.4 | 760 | 389 | 371 | 51.2 | 2 |
2018 | 28 | 12 | 16 | 42.9 | 67 | 32 | 35 | 47.8 | 539 | 252 | 287 | 46.8 | 0 |
2017 | 18 | 8 | 10 | 44.4 | 40 | 18 | 22 | 45.0 | 339 | 154 | 185 | 45.4 | 1 |
2016 | 13 | 9 | 4 | 69.2 | 29 | 18 | 11 | 62.1 | 241 | 127 | 114 | 52.7 | 1 |
2015 | 9 | 3 | 6 | 33.3 | 18 | 6 | 12 | 33.3 | 150 | 66 | 84 | 44.0 | 0 |
2014 | 3 | 1 | 2 | 33.3 | 7 | 2 | 5 | 28.6 | 32 | 11 | 21 | 34.4 | 0 |
Total | 250 | 118 | 132 | 47.2 | 538 | 254 | 284 | 47.2 | 4430 | 2118 | 2312 | 47.8 | 24 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap