Player Profile | View Advanced Player Stats |
Ulises Lorenzo Garcia (Pasadena, CA)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 18-39 | Adult Other | Flex Format | Mixed 18+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Singles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 5 | 3 | 62.5 | 18 | 10 | 8 | 55.6 | 137 | 69 | 68 | 50.4 | 4 |
2023 | 29 | 22 | 7 | 75.9 | 62 | 45 | 17 | 72.6 | 501 | 309 | 192 | 61.7 | 1 |
2022 | 13 | 9 | 4 | 69.2 | 27 | 19 | 8 | 70.4 | 199 | 130 | 69 | 65.3 | 1 |
2021 | 13 | 12 | 1 | 92.3 | 27 | 24 | 3 | 88.9 | 236 | 153 | 83 | 64.8 | 0 |
2020 | 20 | 17 | 3 | 85.0 | 44 | 36 | 8 | 81.8 | 358 | 234 | 124 | 65.4 | 0 |
2019 | 15 | 14 | 1 | 93.3 | 33 | 29 | 4 | 87.9 | 253 | 175 | 78 | 69.2 | 0 |
2018 | 4 | 4 | 0 | 100.0 | 8 | 8 | 0 | 100.0 | 67 | 49 | 18 | 73.1 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 102 | 83 | 19 | 81.4 | 219 | 171 | 48 | 78.1 | 1751 | 1119 | 632 | 63.9 | 6 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap