Player Profile | View Advanced Player Stats |
Andrew Orr (Denver, NC)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 42 | 25 | 17 | 59.5 | 94 | 56 | 38 | 59.6 | 778 | 413 | 365 | 53.1 | 1 |
2023 | 50 | 21 | 29 | 42.0 | 118 | 52 | 66 | 44.1 | 940 | 456 | 484 | 48.5 | 1 |
2022 | 37 | 23 | 14 | 62.2 | 80 | 49 | 31 | 61.3 | 683 | 377 | 306 | 55.2 | 1 |
2021 | 39 | 23 | 16 | 59.0 | 96 | 52 | 44 | 54.2 | 726 | 369 | 357 | 50.8 | 0 |
2020 | 21 | 10 | 11 | 47.6 | 49 | 25 | 24 | 51.0 | 361 | 183 | 178 | 50.7 | 0 |
2019 | 41 | 23 | 18 | 56.1 | 90 | 50 | 40 | 55.6 | 733 | 390 | 343 | 53.2 | 0 |
2018 | 29 | 18 | 11 | 62.1 | 72 | 41 | 31 | 56.9 | 577 | 303 | 274 | 52.5 | 1 |
2017 | 42 | 33 | 9 | 78.6 | 93 | 73 | 20 | 78.5 | 745 | 482 | 263 | 64.7 | 0 |
2016 | 29 | 16 | 13 | 55.2 | 68 | 37 | 31 | 54.4 | 545 | 296 | 249 | 54.3 | 1 |
2015 | 20 | 13 | 7 | 65.0 | 46 | 28 | 18 | 60.9 | 347 | 194 | 153 | 55.9 | 0 |
2014 | 9 | 5 | 4 | 55.6 | 19 | 10 | 9 | 52.6 | 150 | 76 | 74 | 50.7 | 1 |
Total | 359 | 210 | 149 | 58.5 | 825 | 473 | 352 | 57.3 | 6585 | 3539 | 3046 | 53.7 | 6 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap