Player Profile | View Advanced Player Stats |
Bonnie David (Lancaster, MA)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 5 | 1 | 4 | 20.0 | 14 | 5 | 9 | 35.7 | 93 | 39 | 54 | 41.9 | 0 |
2022 | 47 | 34 | 13 | 72.3 | 106 | 73 | 33 | 68.9 | 819 | 497 | 322 | 60.7 | 0 |
2021 | 36 | 23 | 13 | 63.9 | 83 | 52 | 31 | 62.7 | 647 | 367 | 280 | 56.7 | 0 |
2020 | 24 | 14 | 10 | 58.3 | 59 | 34 | 25 | 57.6 | 459 | 247 | 212 | 53.8 | 0 |
2019 | 12 | 6 | 6 | 50.0 | 28 | 16 | 12 | 57.1 | 238 | 126 | 112 | 52.9 | 0 |
2018 | 29 | 15 | 14 | 51.7 | 65 | 32 | 33 | 49.2 | 522 | 257 | 265 | 49.2 | 0 |
2017 | 33 | 26 | 7 | 78.8 | 71 | 52 | 19 | 73.2 | 572 | 355 | 217 | 62.1 | 1 |
2016 | 40 | 29 | 11 | 72.5 | 88 | 63 | 25 | 71.6 | 690 | 431 | 259 | 62.5 | 0 |
2015 | 42 | 31 | 11 | 73.8 | 93 | 66 | 27 | 71.0 | 777 | 458 | 319 | 58.9 | 0 |
2014 | 20 | 11 | 9 | 55.0 | 49 | 26 | 23 | 53.1 | 381 | 195 | 186 | 51.2 | 0 |
Total | 288 | 190 | 98 | 66.0 | 656 | 419 | 237 | 63.9 | 5198 | 2972 | 2226 | 57.2 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap