Player Profile | View Advanced Player Stats |
Brenda Hollo (Broadview Heights, OH)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Flex Format | Mixed 18+ | Mixed Other | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 3 | 6 | 33.3 | 21 | 8 | 13 | 38.1 | 158 | 66 | 92 | 41.8 | 0 |
2023 | 10 | 2 | 8 | 20.0 | 24 | 8 | 16 | 33.3 | 163 | 69 | 94 | 42.3 | 0 |
2022 | 3 | 1 | 2 | 33.3 | 7 | 3 | 4 | 42.9 | 61 | 32 | 29 | 52.5 | 0 |
2021 | 33 | 10 | 23 | 30.3 | 76 | 28 | 48 | 36.8 | 588 | 257 | 331 | 43.7 | 0 |
2020 | 24 | 9 | 15 | 37.5 | 58 | 22 | 36 | 37.9 | 455 | 189 | 266 | 41.5 | 0 |
2019 | 14 | 7 | 7 | 50.0 | 30 | 14 | 16 | 46.7 | 249 | 115 | 134 | 46.2 | 0 |
2018 | 13 | 4 | 9 | 30.8 | 29 | 10 | 19 | 34.5 | 249 | 111 | 138 | 44.6 | 0 |
2017 | 17 | 6 | 11 | 35.3 | 37 | 14 | 23 | 37.8 | 293 | 133 | 160 | 45.4 | 1 |
2016 | 13 | 4 | 9 | 30.8 | 30 | 11 | 19 | 36.7 | 226 | 101 | 125 | 44.7 | 0 |
2015 | 12 | 1 | 11 | 8.3 | 25 | 3 | 22 | 12.0 | 211 | 76 | 135 | 36.0 | 0 |
2014 | 16 | 3 | 13 | 18.8 | 36 | 9 | 27 | 25.0 | 266 | 91 | 175 | 34.2 | 0 |
Total | 164 | 50 | 114 | 30.5 | 373 | 130 | 243 | 34.9 | 2919 | 1240 | 1679 | 42.5 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap