Player Profile | View Advanced Player Stats |
Carol Daman (Fort Wayne, IN)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Mixed 18+ | Mixed 40+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 24 | 10 | 14 | 41.7 | 0 |
2024 | 21 | 5 | 16 | 23.8 | 48 | 12 | 36 | 25.0 | 386 | 149 | 237 | 38.6 | 0 |
2023 | 24 | 5 | 19 | 20.8 | 53 | 14 | 39 | 26.4 | 414 | 160 | 254 | 38.6 | 0 |
2022 | 25 | 11 | 14 | 44.0 | 57 | 25 | 32 | 43.9 | 451 | 206 | 245 | 45.7 | 0 |
2021 | 18 | 5 | 13 | 27.8 | 39 | 12 | 27 | 30.8 | 311 | 128 | 183 | 41.2 | 1 |
2020 | 23 | 9 | 14 | 39.1 | 54 | 20 | 34 | 37.0 | 448 | 205 | 243 | 45.8 | 0 |
2019 | 19 | 10 | 9 | 52.6 | 46 | 22 | 24 | 47.8 | 392 | 189 | 203 | 48.2 | 0 |
2018 | 29 | 14 | 15 | 48.3 | 69 | 34 | 35 | 49.3 | 561 | 263 | 298 | 46.9 | 0 |
2017 | 22 | 9 | 13 | 40.9 | 53 | 23 | 30 | 43.4 | 411 | 190 | 221 | 46.2 | 1 |
2016 | 24 | 11 | 13 | 45.8 | 53 | 26 | 27 | 49.1 | 442 | 227 | 215 | 51.4 | 0 |
2015 | 37 | 14 | 23 | 37.8 | 85 | 33 | 52 | 38.8 | 698 | 321 | 377 | 46.0 | 0 |
2014 | 21 | 8 | 13 | 38.1 | 51 | 21 | 30 | 41.2 | 400 | 196 | 204 | 49.0 | 0 |
Total | 264 | 101 | 163 | 38.3 | 610 | 242 | 368 | 39.7 | 4938 | 2244 | 2694 | 45.4 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap