Player Profile | View Advanced Player Stats |
Chandra Thomas (Vacaville, CA)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 18-39 | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64 | 57 | 7 | 89.1 | 141 | 116 | 25 | 82.3 | 1144 | 719 | 425 | 62.8 | 1 |
2023 | 58 | 49 | 9 | 84.5 | 124 | 100 | 24 | 80.6 | 970 | 646 | 324 | 66.6 | 0 |
2022 | 37 | 30 | 7 | 81.1 | 81 | 65 | 16 | 80.2 | 693 | 431 | 262 | 62.2 | 0 |
2021 | 24 | 17 | 7 | 70.8 | 52 | 36 | 16 | 69.2 | 432 | 252 | 180 | 58.3 | 1 |
2020 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 | 100.0 | 16 | 12 | 4 | 75.0 | 0 |
2019 | 58 | 43 | 15 | 74.1 | 129 | 91 | 38 | 70.5 | 1071 | 628 | 443 | 58.6 | 0 |
2018 | 49 | 45 | 4 | 91.8 | 112 | 93 | 19 | 83.0 | 863 | 568 | 295 | 65.8 | 0 |
2017 | 31 | 24 | 7 | 77.4 | 67 | 50 | 17 | 74.6 | 568 | 347 | 221 | 61.1 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 322 | 266 | 56 | 82.6 | 708 | 553 | 155 | 78.1 | 5757 | 3603 | 2154 | 62.6 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap