Player Profile | View Advanced Player Stats |
David Parekh (MENLO PARK, CA)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 15 | 5 | 10 | 33.3 | 31 | 11 | 20 | 35.5 | 258 | 109 | 149 | 42.2 | 0 |
2023 | 14 | 2 | 12 | 14.3 | 31 | 5 | 26 | 16.1 | 248 | 80 | 168 | 32.3 | 0 |
2022 | 18 | 2 | 16 | 11.1 | 40 | 8 | 32 | 20.0 | 309 | 106 | 203 | 34.3 | 2 |
2021 | 28 | 12 | 16 | 42.9 | 63 | 28 | 35 | 44.4 | 563 | 265 | 298 | 47.1 | 1 |
2020 | 15 | 8 | 7 | 53.3 | 36 | 19 | 17 | 52.8 | 305 | 157 | 148 | 51.5 | 0 |
2019 | 41 | 19 | 22 | 46.3 | 95 | 45 | 50 | 47.4 | 805 | 395 | 410 | 49.1 | 1 |
2018 | 27 | 12 | 15 | 44.4 | 64 | 30 | 34 | 46.9 | 528 | 259 | 269 | 49.1 | 0 |
2017 | 39 | 23 | 16 | 59.0 | 92 | 53 | 39 | 57.6 | 770 | 415 | 355 | 53.9 | 0 |
2016 | 25 | 13 | 12 | 52.0 | 58 | 32 | 26 | 55.2 | 516 | 273 | 243 | 52.9 | 0 |
2015 | 31 | 21 | 10 | 67.7 | 68 | 45 | 23 | 66.2 | 594 | 330 | 264 | 55.6 | 0 |
2014 | 39 | 24 | 15 | 61.5 | 86 | 52 | 34 | 60.5 | 737 | 406 | 331 | 55.1 | 0 |
Total | 292 | 141 | 151 | 48.3 | 664 | 328 | 336 | 49.4 | 5633 | 2795 | 2838 | 49.6 | 4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap