Player Profile View Advanced Player Stats
Denver Johnson (Avon, OH)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall
Match Type: All  |  Singles  |  Doubles
Doubles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 1 0 1 0.0 1 0 1 0.0 10 2 8 20.0 0
2023 6 4 2 66.7 6 4 2 66.7 72 42 30 58.3 1
2022 3 2 1 66.7 3 2 1 66.7 41 23 18 56.1 0
2021 3 0 3 0.0 3 0 3 0.0 34 10 24 29.4 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 3 1 2 33.3 3 1 2 33.3 40 17 23 42.5 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 16 7 9 43.8 16 7 9 43.8 197 94 103 47.7 1
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap