Player Profile | View Advanced Player Stats |
Dodson Randolph (Franklin, TN)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Flex Format | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tri-Level 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 87 | 56 | 31 | 64.4 | 206 | 118 | 88 | 57.3 | 1687 | 873 | 814 | 51.7 | 1 |
2023 | 84 | 56 | 28 | 66.7 | 189 | 121 | 68 | 64.0 | 1544 | 883 | 661 | 57.2 | 0 |
2022 | 79 | 46 | 33 | 58.2 | 182 | 106 | 76 | 58.2 | 1486 | 811 | 675 | 54.6 | 2 |
2021 | 70 | 44 | 26 | 62.9 | 164 | 100 | 64 | 61.0 | 1240 | 690 | 550 | 55.6 | 0 |
2020 | 40 | 25 | 15 | 62.5 | 94 | 56 | 38 | 59.6 | 773 | 403 | 370 | 52.1 | 0 |
2019 | 64 | 44 | 20 | 68.8 | 147 | 98 | 49 | 66.7 | 1172 | 687 | 485 | 58.6 | 1 |
2018 | 42 | 24 | 18 | 57.1 | 99 | 54 | 45 | 54.5 | 781 | 409 | 372 | 52.4 | 0 |
2017 | 14 | 5 | 9 | 35.7 | 35 | 14 | 21 | 40.0 | 266 | 122 | 144 | 45.9 | 1 |
2016 | 9 | 2 | 7 | 22.2 | 20 | 5 | 15 | 25.0 | 166 | 73 | 93 | 44.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 489 | 302 | 187 | 61.8 | 1136 | 672 | 464 | 59.2 | 9115 | 4951 | 4164 | 54.3 | 5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap