Player Profile | View Advanced Player Stats |
Donna Reinsch (Arlington, TX)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Mixed Other |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 13 | 6 | 7 | 46.2 | 32 | 13 | 19 | 40.6 | 246 | 109 | 137 | 44.3 | 0 |
2023 | 9 | 0 | 9 | 0.0 | 21 | 3 | 18 | 14.3 | 153 | 50 | 103 | 32.7 | 0 |
2022 | 16 | 6 | 10 | 37.5 | 35 | 14 | 21 | 40.0 | 309 | 148 | 161 | 47.9 | 0 |
2021 | 25 | 3 | 22 | 12.0 | 56 | 12 | 44 | 21.4 | 464 | 177 | 287 | 38.1 | 0 |
2020 | 20 | 4 | 16 | 20.0 | 44 | 11 | 33 | 25.0 | 355 | 130 | 225 | 36.6 | 0 |
2019 | 21 | 6 | 15 | 28.6 | 45 | 15 | 30 | 33.3 | 366 | 159 | 207 | 43.4 | 1 |
2018 | 24 | 9 | 15 | 37.5 | 56 | 22 | 34 | 39.3 | 453 | 207 | 246 | 45.7 | 0 |
2017 | 24 | 12 | 12 | 50.0 | 56 | 28 | 28 | 50.0 | 468 | 235 | 233 | 50.2 | 1 |
2016 | 18 | 9 | 9 | 50.0 | 43 | 22 | 21 | 51.2 | 339 | 175 | 164 | 51.6 | 0 |
2015 | 19 | 9 | 10 | 47.4 | 45 | 22 | 23 | 48.9 | 347 | 171 | 176 | 49.3 | 1 |
2014 | 26 | 17 | 9 | 65.4 | 57 | 36 | 21 | 63.2 | 474 | 265 | 209 | 55.9 | 0 |
Total | 215 | 81 | 134 | 37.7 | 490 | 198 | 292 | 40.4 | 3974 | 1826 | 2148 | 45.9 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap