Player Profile | View Advanced Player Stats |
Dorothy Flair (Lithia, FL)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Combo | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0.0 | 6 | 2 | 4 | 33.3 | 35 | 16 | 19 | 45.7 | 0 |
2024 | 31 | 6 | 25 | 19.4 | 71 | 17 | 54 | 23.9 | 554 | 199 | 355 | 35.9 | 0 |
2023 | 36 | 8 | 28 | 22.2 | 81 | 22 | 59 | 27.2 | 655 | 268 | 387 | 40.9 | 3 |
2022 | 41 | 17 | 24 | 41.5 | 95 | 41 | 54 | 43.2 | 745 | 364 | 381 | 48.9 | 4 |
2021 | 32 | 15 | 17 | 46.9 | 68 | 32 | 36 | 47.1 | 558 | 264 | 294 | 47.3 | 3 |
2020 | 39 | 18 | 21 | 46.2 | 88 | 40 | 48 | 45.5 | 698 | 329 | 369 | 47.1 | 3 |
2019 | 26 | 14 | 12 | 53.8 | 59 | 32 | 27 | 54.2 | 441 | 234 | 207 | 53.1 | 0 |
2018 | 12 | 3 | 9 | 25.0 | 26 | 7 | 19 | 26.9 | 194 | 75 | 119 | 38.7 | 0 |
2017 | 9 | 0 | 9 | 0.0 | 19 | 1 | 18 | 5.3 | 143 | 36 | 107 | 25.2 | 0 |
2016 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 36 | 12 | 24 | 33.3 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 230 | 81 | 149 | 35.2 | 517 | 194 | 323 | 37.5 | 4059 | 1797 | 2262 | 44.3 | 13 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap