Player Profile | View Advanced Player Stats |
Franzi Kuster (HIGHLANDS RANCH, CO)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Adult 18+ | Adult 40+ | Adult Other | Flex Format | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 37 | 12 | 25 | 32.4 | 0 |
2019 | 7 | 2 | 5 | 28.6 | 17 | 9 | 8 | 52.9 | 142 | 71 | 71 | 50.0 | 0 |
2018 | 17 | 6 | 11 | 35.3 | 38 | 14 | 24 | 36.8 | 322 | 136 | 186 | 42.2 | 0 |
2017 | 17 | 7 | 10 | 41.2 | 40 | 16 | 24 | 40.0 | 315 | 144 | 171 | 45.7 | 0 |
2016 | 12 | 2 | 10 | 16.7 | 27 | 7 | 20 | 25.9 | 205 | 82 | 123 | 40.0 | 0 |
2015 | 13 | 6 | 7 | 46.2 | 30 | 14 | 16 | 46.7 | 235 | 109 | 126 | 46.4 | 0 |
2014 | 25 | 8 | 17 | 32.0 | 61 | 22 | 39 | 36.1 | 457 | 197 | 260 | 43.1 | 0 |
Total | 93 | 31 | 62 | 33.3 | 217 | 82 | 135 | 37.8 | 1713 | 751 | 962 | 43.8 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap