Player Profile View Advanced Player Stats
Jackson Bowen (Raleigh, NC)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult Other  |  Combo  |  Mixed 18+  |  Tri-Level 18+  |  Tournaments
Match Type: All  |  Singles  |  Doubles
Doubles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 14 5 9 35.7 34 13 21 38.2 260 108 152 41.5 0
2023 12 7 5 58.3 26 15 11 57.7 212 111 101 52.4 0
2022 13 6 7 46.2 29 13 16 44.8 237 116 121 48.9 1
2021 8 4 4 50.0 16 8 8 50.0 144 68 76 47.2 1
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 3 0 3 0.0 6 0 6 0.0 47 11 36 23.4 0
2018 1 1 0 100.0 3 2 1 66.7 19 10 9 52.6 1
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 51 23 28 45.1 114 51 63 44.7 919 424 495 46.1 3
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap