Player Profile | View Advanced Player Stats |
Jordan Luna (Henderson, NV)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult Other | Mixed 18+ | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 23 | 10 | 13 | 43.5 | 0 |
2023 | 8 | 8 | 0 | 100.0 | 17 | 16 | 1 | 94.1 | 142 | 96 | 46 | 67.6 | 0 |
2022 | 9 | 7 | 2 | 77.8 | 20 | 15 | 5 | 75.0 | 164 | 98 | 66 | 59.8 | 1 |
2021 | 25 | 14 | 11 | 56.0 | 57 | 33 | 24 | 57.9 | 497 | 271 | 226 | 54.5 | 0 |
2020 | 12 | 5 | 7 | 41.7 | 27 | 11 | 16 | 40.7 | 233 | 105 | 128 | 45.1 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 55 | 34 | 21 | 61.8 | 123 | 75 | 48 | 61.0 | 1059 | 580 | 479 | 54.8 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap