Player Profile | View Advanced Player Stats |
Judith Spaeth (Naples, FL)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 55+ | Adult 65+ | Adult Other | Combo | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 3 | 2 | 1 | 66.7 | 3 | 2 | 1 | 66.7 | 30 | 18 | 12 | 60.0 | 0 |
2022 | 8 | 4 | 4 | 50.0 | 20 | 10 | 10 | 50.0 | 158 | 80 | 78 | 50.6 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 3 | 1 | 2 | 33.3 | 7 | 2 | 5 | 28.6 | 53 | 17 | 36 | 32.1 | 0 |
2019 | 25 | 11 | 14 | 44.0 | 57 | 24 | 33 | 42.1 | 454 | 194 | 260 | 42.7 | 0 |
2018 | 38 | 19 | 19 | 50.0 | 87 | 42 | 45 | 48.3 | 728 | 356 | 372 | 48.9 | 0 |
2017 | 23 | 18 | 5 | 78.3 | 52 | 38 | 14 | 73.1 | 424 | 246 | 178 | 58.0 | 0 |
2016 | 33 | 16 | 17 | 48.5 | 76 | 39 | 37 | 51.3 | 592 | 300 | 292 | 50.7 | 0 |
2015 | 41 | 24 | 17 | 58.5 | 95 | 55 | 40 | 57.9 | 771 | 412 | 359 | 53.4 | 0 |
2014 | 26 | 18 | 8 | 69.2 | 60 | 39 | 21 | 65.0 | 479 | 268 | 211 | 55.9 | 0 |
Total | 200 | 113 | 87 | 56.5 | 457 | 251 | 206 | 54.9 | 3689 | 1891 | 1798 | 51.3 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap