Player Profile | View Advanced Player Stats |
Keri Mooers (Overland Park, KS)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Mixed 18+ | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 8 | 5 | 3 | 62.5 | 18 | 11 | 7 | 61.1 | 140 | 77 | 63 | 55.0 | 0 |
2024 | 22 | 8 | 14 | 36.4 | 48 | 19 | 29 | 39.6 | 383 | 179 | 204 | 46.7 | 0 |
2023 | 20 | 7 | 13 | 35.0 | 47 | 17 | 30 | 36.2 | 372 | 173 | 199 | 46.5 | 0 |
2022 | 38 | 26 | 12 | 68.4 | 86 | 58 | 28 | 67.4 | 655 | 409 | 246 | 62.4 | 0 |
2021 | 27 | 21 | 6 | 77.8 | 63 | 44 | 19 | 69.8 | 472 | 290 | 182 | 61.4 | 0 |
2020 | 15 | 10 | 5 | 66.7 | 32 | 22 | 10 | 68.8 | 249 | 157 | 92 | 63.1 | 0 |
2019 | 30 | 20 | 10 | 66.7 | 68 | 44 | 24 | 64.7 | 548 | 310 | 238 | 56.6 | 1 |
2018 | 11 | 8 | 3 | 72.7 | 25 | 18 | 7 | 72.0 | 193 | 120 | 73 | 62.2 | 0 |
2017 | 4 | 1 | 3 | 25.0 | 9 | 2 | 7 | 22.2 | 71 | 24 | 47 | 33.8 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 175 | 106 | 69 | 60.6 | 396 | 235 | 161 | 59.3 | 3083 | 1739 | 1344 | 56.4 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap