Player Profile | View Advanced Player Stats |
Nancy Todd (LITCHFIELD PARK, AZ)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Mixed 18+ | Mixed 40+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 7 | 4 | 63.6 | 27 | 15 | 12 | 55.6 | 208 | 106 | 102 | 51.0 | 0 |
2023 | 15 | 6 | 9 | 40.0 | 36 | 16 | 20 | 44.4 | 285 | 141 | 144 | 49.5 | 0 |
2022 | 18 | 12 | 6 | 66.7 | 43 | 26 | 17 | 60.5 | 320 | 169 | 151 | 52.8 | 0 |
2021 | 26 | 16 | 10 | 61.5 | 60 | 36 | 24 | 60.0 | 493 | 268 | 225 | 54.4 | 0 |
2020 | 29 | 18 | 11 | 62.1 | 66 | 40 | 26 | 60.6 | 527 | 289 | 238 | 54.8 | 0 |
2019 | 49 | 27 | 22 | 55.1 | 115 | 60 | 55 | 52.2 | 900 | 454 | 446 | 50.4 | 1 |
2018 | 19 | 9 | 10 | 47.4 | 45 | 22 | 23 | 48.9 | 338 | 170 | 168 | 50.3 | 1 |
2017 | 23 | 14 | 9 | 60.9 | 55 | 31 | 24 | 56.4 | 429 | 223 | 206 | 52.0 | 0 |
2016 | 3 | 1 | 2 | 33.3 | 6 | 2 | 4 | 33.3 | 58 | 25 | 33 | 43.1 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 193 | 110 | 83 | 57.0 | 453 | 248 | 205 | 54.7 | 3558 | 1845 | 1713 | 51.9 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap