Player Profile | View Advanced Player Stats |
Rick Nicholson (Indian Trail, NC)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Mixed 18+ | Mixed 40+ | Mixed Other |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 18 | 9 | 9 | 50.0 | 42 | 21 | 21 | 50.0 | 341 | 170 | 171 | 49.9 | 0 |
2022 | 21 | 11 | 10 | 52.4 | 48 | 25 | 23 | 52.1 | 395 | 196 | 199 | 49.6 | 0 |
2021 | 14 | 2 | 12 | 14.3 | 32 | 8 | 24 | 25.0 | 239 | 91 | 148 | 38.1 | 0 |
2020 | 13 | 10 | 3 | 76.9 | 31 | 21 | 10 | 67.7 | 240 | 139 | 101 | 57.9 | 1 |
2019 | 28 | 17 | 11 | 60.7 | 64 | 38 | 26 | 59.4 | 513 | 281 | 232 | 54.8 | 0 |
2018 | 27 | 13 | 14 | 48.1 | 65 | 33 | 32 | 50.8 | 511 | 261 | 250 | 51.1 | 0 |
2017 | 13 | 3 | 10 | 23.1 | 30 | 9 | 21 | 30.0 | 245 | 104 | 141 | 42.4 | 0 |
2016 | 27 | 13 | 14 | 48.1 | 63 | 29 | 34 | 46.0 | 468 | 216 | 252 | 46.2 | 3 |
2015 | 13 | 4 | 9 | 30.8 | 31 | 12 | 19 | 38.7 | 236 | 112 | 124 | 47.5 | 0 |
2014 | 26 | 13 | 13 | 50.0 | 59 | 30 | 29 | 50.8 | 485 | 241 | 244 | 49.7 | 0 |
Total | 200 | 95 | 105 | 47.5 | 465 | 226 | 239 | 48.6 | 3673 | 1811 | 1862 | 49.3 | 4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap