Player Profile | View Advanced Player Stats |
Tanner Watts (Ocala, FL)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 18-39 | Combo | Flex Format | Mixed 18+ | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 30 | 26 | 4 | 86.7 | 71 | 54 | 17 | 76.1 | 539 | 332 | 207 | 61.6 | 2 |
2023 | 31 | 16 | 15 | 51.6 | 72 | 36 | 36 | 50.0 | 592 | 301 | 291 | 50.8 | 2 |
2022 | 22 | 11 | 11 | 50.0 | 49 | 25 | 24 | 51.0 | 410 | 208 | 202 | 50.7 | 1 |
2021 | 12 | 5 | 7 | 41.7 | 24 | 10 | 14 | 41.7 | 220 | 104 | 116 | 47.3 | 0 |
2020 | 11 | 7 | 4 | 63.6 | 26 | 16 | 10 | 61.5 | 203 | 106 | 97 | 52.2 | 0 |
2019 | 20 | 16 | 4 | 80.0 | 35 | 26 | 9 | 74.3 | 319 | 182 | 137 | 57.1 | 1 |
2018 | 8 | 2 | 6 | 25.0 | 22 | 9 | 13 | 40.9 | 158 | 73 | 85 | 46.2 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 134 | 83 | 51 | 61.9 | 299 | 176 | 123 | 58.9 | 2441 | 1306 | 1135 | 53.5 | 6 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap