Player Profile | View Advanced Player Stats |
Michael Lewis (Hoover, AL)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Flex Format | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tri-Level 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 32 | 12 | 20 | 37.5 | 77 | 31 | 46 | 40.3 | 578 | 267 | 311 | 46.2 | 1 |
2023 | 20 | 4 | 16 | 20.0 | 44 | 10 | 34 | 22.7 | 338 | 116 | 222 | 34.3 | 0 |
2022 | 37 | 10 | 27 | 27.0 | 91 | 32 | 59 | 35.2 | 692 | 314 | 378 | 45.4 | 0 |
2021 | 35 | 13 | 22 | 37.1 | 84 | 32 | 52 | 38.1 | 660 | 296 | 364 | 44.8 | 0 |
2020 | 32 | 19 | 13 | 59.4 | 79 | 45 | 34 | 57.0 | 632 | 334 | 298 | 52.8 | 1 |
2019 | 101 | 71 | 30 | 70.3 | 223 | 150 | 73 | 67.3 | 1886 | 1095 | 791 | 58.1 | 2 |
2018 | 67 | 55 | 12 | 82.1 | 152 | 117 | 35 | 77.0 | 1145 | 723 | 422 | 63.1 | 3 |
2017 | 38 | 19 | 19 | 50.0 | 88 | 44 | 44 | 50.0 | 708 | 364 | 344 | 51.4 | 0 |
2016 | 43 | 27 | 16 | 62.8 | 99 | 59 | 40 | 59.6 | 818 | 454 | 364 | 55.5 | 1 |
2015 | 13 | 5 | 8 | 38.5 | 30 | 13 | 17 | 43.3 | 261 | 128 | 133 | 49.0 | 0 |
2014 | 9 | 0 | 9 | 0.0 | 20 | 2 | 18 | 10.0 | 154 | 46 | 108 | 29.9 | 1 |
Total | 427 | 235 | 192 | 55.0 | 987 | 535 | 452 | 54.2 | 7872 | 4137 | 3735 | 52.6 | 9 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap