Player Profile View Advanced Player Stats
Geraldine Carter (Portland, OR)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 40+  |  Adult Other  |  Mixed 18+  |  Mixed 40+  |  Tri-Level 18+
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 9 6 3 66.7 22 13 9 59.1 154 77 77 50.0 0
2023 9 4 5 44.4 21 10 11 47.6 158 75 83 47.5 0
2022 4 3 1 75.0 9 6 3 66.7 82 46 36 56.1 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 2 2 0 100.0 4 4 0 100.0 31 24 7 77.4 0
2019 5 2 3 40.0 14 7 7 50.0 94 54 40 57.4 0
2018 5 4 1 80.0 13 8 5 61.5 101 55 46 54.5 0
2017 5 3 2 60.0 12 7 5 58.3 94 49 45 52.1 0
2016 5 4 1 80.0 11 8 3 72.7 94 53 41 56.4 0
2015 3 2 1 66.7 8 5 3 62.5 56 33 23 58.9 0
2014 11 10 1 90.9 22 20 2 90.9 190 133 57 70.0 0
Total 58 40 18 69.0 136 88 48 64.7 1054 599 455 56.8 0
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap