Player Profile | View Advanced Player Stats |
Joshua Ganeles (Raleigh, NC)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult Other | Combo | Flex Format | Mixed 18+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 6 | 10 | 37.5 | 37 | 14 | 23 | 37.8 | 306 | 133 | 173 | 43.5 | 0 |
2023 | 7 | 2 | 5 | 28.6 | 16 | 6 | 10 | 37.5 | 126 | 59 | 67 | 46.8 | 0 |
2022 | 8 | 0 | 8 | 0.0 | 17 | 1 | 16 | 5.9 | 143 | 49 | 94 | 34.3 | 0 |
2021 | 3 | 2 | 1 | 66.7 | 8 | 5 | 3 | 62.5 | 57 | 31 | 26 | 54.4 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 10 | 4 | 6 | 40.0 | 22 | 10 | 12 | 45.5 | 207 | 97 | 110 | 46.9 | 1 |
2018 | 7 | 4 | 3 | 57.1 | 17 | 9 | 8 | 52.9 | 142 | 70 | 72 | 49.3 | 2 |
2017 | 6 | 0 | 6 | 0.0 | 13 | 1 | 12 | 7.7 | 101 | 29 | 72 | 28.7 | 0 |
2016 | 7 | 3 | 4 | 42.9 | 16 | 6 | 10 | 37.5 | 128 | 49 | 79 | 38.3 | 0 |
2015 | 9 | 5 | 4 | 55.6 | 22 | 11 | 11 | 50.0 | 162 | 76 | 86 | 46.9 | 0 |
2014 | 15 | 11 | 4 | 73.3 | 37 | 25 | 12 | 67.6 | 286 | 158 | 128 | 55.2 | 0 |
Total | 88 | 37 | 51 | 42.0 | 205 | 88 | 117 | 42.9 | 1658 | 751 | 907 | 45.3 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap