Player Profile | View Advanced Player Stats |
Susan Picou (South Jordan, UT)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Flex Format | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 7 | 3 | 70.0 | 22 | 15 | 7 | 68.2 | 190 | 112 | 78 | 58.9 | 0 |
2023 | 12 | 8 | 4 | 66.7 | 29 | 17 | 12 | 58.6 | 234 | 123 | 111 | 52.6 | 1 |
2022 | 15 | 7 | 8 | 46.7 | 31 | 14 | 17 | 45.2 | 252 | 117 | 135 | 46.4 | 0 |
2021 | 3 | 1 | 2 | 33.3 | 6 | 1 | 5 | 16.7 | 52 | 22 | 30 | 42.3 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 33 | 30 | 3 | 90.9 | 72 | 60 | 12 | 83.3 | 555 | 376 | 179 | 67.7 | 0 |
2018 | 14 | 13 | 1 | 92.9 | 30 | 27 | 3 | 90.0 | 218 | 162 | 56 | 74.3 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 87 | 66 | 21 | 75.9 | 190 | 134 | 56 | 70.5 | 1501 | 912 | 589 | 60.8 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap