Player Profile View Advanced Player Stats
Shyla Deacon (Milwaukee, WI)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Adult 18+  |  Adult Other
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2025 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2024 2 1 1 50.0 5 2 3 40.0 39 18 21 46.2 1
2023 9 2 7 22.2 22 7 15 31.8 151 67 84 44.4 0
2022 2 0 2 0.0 4 0 4 0.0 35 11 24 31.4 0
2021 3 3 0 100.0 7 6 1 85.7 46 33 13 71.7 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 8 5 3 62.5 18 11 7 61.1 149 78 71 52.3 1
2018 9 7 2 77.8 19 13 6 68.4 147 78 69 53.1 0
2017 3 2 1 66.7 6 4 2 66.7 61 34 27 55.7 1
2016 6 2 4 33.3 13 5 8 38.5 100 42 58 42.0 1
2015 2 1 1 50.0 4 2 2 50.0 35 18 17 51.4 1
2014 5 0 5 0.0 12 2 10 16.7 95 37 58 38.9 0
Total 49 23 26 46.9 110 52 58 47.3 858 416 442 48.5 5
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap