Player Profile View Advanced Player Stats
Charlotte Harris (Chagrin Falls, OH)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Adult 18+  |  Adult 40+  |  Adult 55+  |  Adult Other  |  Combo
Match Type: All  |  Singles  |  Doubles
Doubles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2025 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2024 7 5 2 71.4 17 11 6 64.7 114 70 44 61.4 0
2023 2 2 0 100.0 5 4 1 80.0 33 22 11 66.7 0
2022 3 3 0 100.0 7 6 1 85.7 53 37 16 69.8 0
2021 3 2 1 66.7 7 4 3 57.1 57 29 28 50.9 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 5 3 2 60.0 11 7 4 63.6 93 54 39 58.1 0
2018 7 5 2 71.4 14 10 4 71.4 120 76 44 63.3 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 3 3 0 100.0 7 6 1 85.7 50 34 16 68.0 0
2015 2 1 1 50.0 5 3 2 60.0 33 19 14 57.6 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 32 24 8 75.0 73 51 22 69.9 553 341 212 61.7 0
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap