Player Profile | View Advanced Player Stats |
Dan Bress (PIEDMONT, CA)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 18-39 | Adult 40+ | Adult Other | Combo | Mixed 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 2 | 1 | 1 | 50.0 | 4 | 2 | 2 | 50.0 | 31 | 18 | 13 | 58.1 | 0 |
2022 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 17 | 5 | 12 | 29.4 | 0 |
2021 | 2 | 1 | 1 | 50.0 | 5 | 3 | 2 | 60.0 | 42 | 24 | 18 | 57.1 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 5 | 2 | 3 | 40.0 | 11 | 5 | 6 | 45.5 | 85 | 41 | 44 | 48.2 | 0 |
2018 | 5 | 3 | 2 | 60.0 | 11 | 6 | 5 | 54.5 | 94 | 47 | 47 | 50.0 | 0 |
2017 | 9 | 6 | 3 | 66.7 | 21 | 13 | 8 | 61.9 | 171 | 95 | 76 | 55.6 | 0 |
2016 | 8 | 7 | 1 | 87.5 | 18 | 15 | 3 | 83.3 | 142 | 92 | 50 | 64.8 | 0 |
2015 | 10 | 7 | 3 | 70.0 | 22 | 16 | 6 | 72.7 | 183 | 113 | 70 | 61.7 | 0 |
2014 | 8 | 5 | 3 | 62.5 | 18 | 11 | 7 | 61.1 | 133 | 76 | 57 | 57.1 | 0 |
Total | 50 | 32 | 18 | 64.0 | 112 | 71 | 41 | 63.4 | 898 | 511 | 387 | 56.9 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap