Player Profile | View Advanced Player Stats |
Anna Ash (Middletown, PA)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 0 | 3 | 0.0 | 6 | 0 | 6 | 0.0 | 57 | 21 | 36 | 36.8 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 3 | 0 | 3 | 0.0 | 8 | 2 | 6 | 25.0 | 61 | 25 | 36 | 41.0 | 0 |
2020 | 8 | 2 | 6 | 25.0 | 20 | 7 | 13 | 35.0 | 150 | 69 | 81 | 46.0 | 0 |
2019 | 3 | 0 | 3 | 0.0 | 8 | 2 | 6 | 25.0 | 52 | 21 | 31 | 40.4 | 0 |
2018 | 8 | 5 | 3 | 62.5 | 19 | 11 | 8 | 57.9 | 147 | 79 | 68 | 53.7 | 0 |
2017 | 9 | 1 | 8 | 11.1 | 22 | 6 | 16 | 27.3 | 165 | 70 | 95 | 42.4 | 2 |
2016 | 14 | 8 | 6 | 57.1 | 33 | 18 | 15 | 54.5 | 276 | 139 | 137 | 50.4 | 0 |
2015 | 8 | 4 | 4 | 50.0 | 20 | 11 | 9 | 55.0 | 160 | 88 | 72 | 55.0 | 0 |
2014 | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 50.0 | 67 | 33 | 34 | 49.3 | 0 |
Total | 60 | 22 | 38 | 36.7 | 144 | 61 | 83 | 42.4 | 1135 | 545 | 590 | 48.0 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap