Player Profile | View Advanced Player Stats |
Maria Nieve (Ellicott City, MD)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 4 | 1 | 3 | 25.0 | 10 | 3 | 7 | 30.0 | 70 | 29 | 41 | 41.4 | 1 |
2023 | 6 | 2 | 4 | 33.3 | 12 | 4 | 8 | 33.3 | 109 | 45 | 64 | 41.3 | 0 |
2022 | 4 | 1 | 3 | 25.0 | 8 | 2 | 6 | 25.0 | 60 | 18 | 42 | 30.0 | 0 |
2021 | 5 | 1 | 4 | 20.0 | 13 | 4 | 9 | 30.8 | 88 | 38 | 50 | 43.2 | 1 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 6 | 3 | 3 | 50.0 | 13 | 6 | 7 | 46.2 | 95 | 39 | 56 | 41.1 | 0 |
2018 | 8 | 3 | 5 | 37.5 | 16 | 6 | 10 | 37.5 | 129 | 56 | 73 | 43.4 | 0 |
2017 | 5 | 1 | 4 | 20.0 | 11 | 3 | 8 | 27.3 | 81 | 28 | 53 | 34.6 | 1 |
2016 | 5 | 1 | 4 | 20.0 | 11 | 2 | 9 | 18.2 | 80 | 21 | 59 | 26.3 | 0 |
2015 | 4 | 0 | 4 | 0.0 | 9 | 1 | 8 | 11.1 | 66 | 20 | 46 | 30.3 | 0 |
2014 | 13 | 1 | 12 | 7.7 | 26 | 1 | 25 | 3.8 | 196 | 51 | 145 | 26.0 | 0 |
Total | 60 | 14 | 46 | 23.3 | 129 | 32 | 97 | 24.8 | 974 | 345 | 629 | 35.4 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap