Player Profile | View Advanced Player Stats |
Rob Griffin (Madison, AL)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 7 | 6 | 1 | 85.7 | 15 | 12 | 3 | 80.0 | 125 | 75 | 50 | 60.0 | 1 |
2020 | 13 | 3 | 10 | 23.1 | 28 | 7 | 21 | 25.0 | 233 | 87 | 146 | 37.3 | 0 |
2019 | 15 | 3 | 12 | 20.0 | 37 | 11 | 26 | 29.7 | 253 | 93 | 160 | 36.8 | 0 |
2018 | 23 | 11 | 12 | 47.8 | 44 | 22 | 22 | 50.0 | 381 | 190 | 191 | 49.9 | 2 |
2017 | 13 | 6 | 7 | 46.2 | 31 | 13 | 18 | 41.9 | 220 | 100 | 120 | 45.5 | 1 |
2016 | 8 | 5 | 3 | 62.5 | 16 | 10 | 6 | 62.5 | 147 | 75 | 72 | 51.0 | 0 |
2015 | 3 | 2 | 1 | 66.7 | 8 | 4 | 4 | 50.0 | 66 | 32 | 34 | 48.5 | 0 |
2014 | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 50.0 | 69 | 33 | 36 | 47.8 | 0 |
Total | 86 | 38 | 48 | 44.2 | 187 | 83 | 104 | 44.4 | 1494 | 685 | 809 | 45.9 | 4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap