Player Profile | View Advanced Player Stats |
Toni Odom (Ridgeway, SC)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 3 | 5 | 37.5 | 16 | 6 | 10 | 37.5 | 145 | 67 | 78 | 46.2 | 0 |
2023 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 | 100.0 | 19 | 12 | 7 | 63.2 | 0 |
2022 | 9 | 2 | 7 | 22.2 | 19 | 5 | 14 | 26.3 | 162 | 65 | 97 | 40.1 | 0 |
2021 | 9 | 6 | 3 | 66.7 | 19 | 13 | 6 | 68.4 | 159 | 90 | 69 | 56.6 | 0 |
2020 | 2 | 1 | 1 | 50.0 | 5 | 3 | 2 | 60.0 | 30 | 18 | 12 | 60.0 | 0 |
2019 | 11 | 7 | 4 | 63.6 | 24 | 14 | 10 | 58.3 | 214 | 108 | 106 | 50.5 | 0 |
2018 | 15 | 10 | 5 | 66.7 | 32 | 21 | 11 | 65.6 | 240 | 146 | 94 | 60.8 | 0 |
2017 | 17 | 14 | 3 | 82.4 | 42 | 30 | 12 | 71.4 | 323 | 193 | 130 | 59.8 | 0 |
2016 | 19 | 12 | 7 | 63.2 | 44 | 27 | 17 | 61.4 | 351 | 193 | 158 | 55.0 | 0 |
2015 | 22 | 18 | 4 | 81.8 | 50 | 38 | 12 | 76.0 | 386 | 239 | 147 | 61.9 | 0 |
2014 | 16 | 10 | 6 | 62.5 | 35 | 21 | 14 | 60.0 | 274 | 157 | 117 | 57.3 | 0 |
Total | 129 | 84 | 45 | 65.1 | 288 | 180 | 108 | 62.5 | 2303 | 1288 | 1015 | 55.9 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap