Player Profile | View Advanced Player Stats |
Dianne Solomon (West Berlin, NJ)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ | Adult 40+ | Adult 55+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 2 | 1 | 1 | 50.0 | 5 | 2 | 3 | 40.0 | 33 | 13 | 20 | 39.4 | 0 |
2019 | 7 | 4 | 3 | 57.1 | 15 | 8 | 7 | 53.3 | 134 | 66 | 68 | 49.3 | 0 |
2018 | 14 | 9 | 5 | 64.3 | 32 | 18 | 14 | 56.3 | 244 | 125 | 119 | 51.2 | 0 |
2017 | 4 | 0 | 4 | 0.0 | 10 | 2 | 8 | 20.0 | 83 | 35 | 48 | 42.2 | 0 |
2016 | 5 | 3 | 2 | 60.0 | 10 | 6 | 4 | 60.0 | 97 | 51 | 46 | 52.6 | 0 |
2015 | 5 | 4 | 1 | 80.0 | 11 | 7 | 4 | 63.6 | 84 | 45 | 39 | 53.6 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 37 | 21 | 16 | 56.8 | 83 | 43 | 40 | 51.8 | 675 | 335 | 340 | 49.6 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap