Player Profile | View Advanced Player Stats |
Joseph Stearns (Caledonia, MI)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Mixed 18+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 50.0 | 72 | 35 | 37 | 48.6 | 0 |
2019 | 12 | 8 | 4 | 66.7 | 28 | 16 | 12 | 57.1 | 228 | 118 | 110 | 51.8 | 0 |
2018 | 16 | 9 | 7 | 56.3 | 38 | 21 | 17 | 55.3 | 303 | 157 | 146 | 51.8 | 0 |
2017 | 4 | 3 | 1 | 75.0 | 9 | 7 | 2 | 77.8 | 66 | 43 | 23 | 65.2 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 5 | 2 | 3 | 40.0 | 10 | 4 | 6 | 40.0 | 85 | 43 | 42 | 50.6 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 41 | 24 | 17 | 58.5 | 93 | 52 | 41 | 55.9 | 754 | 396 | 358 | 52.5 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap