Player Profile View Advanced Player Stats
William Crabtree (Winston Salem, NC)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 40+  |  Adult 55+  |  Combo  |  Mixed 18+  |  Mixed 40+  |  Mixed Other  |  Tournaments
Match Type: All  |  Singles  |  Doubles
Doubles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 9 5 4 55.6 19 10 9 52.6 169 85 84 50.3 0
2023 6 3 3 50.0 15 8 7 53.3 109 61 48 56.0 0
2022 9 6 3 66.7 19 13 6 68.4 160 89 71 55.6 1
2021 9 6 3 66.7 20 12 8 60.0 166 93 73 56.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 7 5 2 71.4 17 11 6 64.7 123 70 53 56.9 0
2018 6 3 3 50.0 14 7 7 50.0 114 58 56 50.9 1
2017 6 3 3 50.0 14 6 8 42.9 110 52 58 47.3 2
2016 8 7 1 87.5 18 14 4 77.8 139 88 51 63.3 2
2015 10 8 2 80.0 21 17 4 81.0 182 118 64 64.8 0
2014 6 5 1 83.3 14 11 3 78.6 121 70 51 57.9 1
Total 76 51 25 67.1 171 109 62 63.7 1393 784 609 56.3 7
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap