Player Profile | View Advanced Player Stats |
Dodson Randolph (Franklin, TN)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Flex Format | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tri-Level 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 11 | 5 | 6 | 45.5 | 25 | 11 | 14 | 44.0 | 216 | 105 | 111 | 48.6 | 0 |
2023 | 22 | 16 | 6 | 72.7 | 49 | 34 | 15 | 69.4 | 411 | 238 | 173 | 57.9 | 0 |
2022 | 19 | 13 | 6 | 68.4 | 42 | 28 | 14 | 66.7 | 355 | 202 | 153 | 56.9 | 0 |
2021 | 24 | 16 | 8 | 66.7 | 58 | 36 | 22 | 62.1 | 439 | 249 | 190 | 56.7 | 0 |
2020 | 7 | 4 | 3 | 57.1 | 18 | 10 | 8 | 55.6 | 142 | 71 | 71 | 50.0 | 0 |
2019 | 14 | 10 | 4 | 71.4 | 32 | 21 | 11 | 65.6 | 244 | 140 | 104 | 57.4 | 1 |
2018 | 16 | 10 | 6 | 62.5 | 38 | 22 | 16 | 57.9 | 298 | 158 | 140 | 53.0 | 0 |
2017 | 5 | 3 | 2 | 60.0 | 14 | 8 | 6 | 57.1 | 106 | 57 | 49 | 53.8 | 0 |
2016 | 7 | 1 | 6 | 14.3 | 16 | 3 | 13 | 18.8 | 133 | 55 | 78 | 41.4 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 125 | 78 | 47 | 62.4 | 292 | 173 | 119 | 59.2 | 2344 | 1275 | 1069 | 54.4 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap