Player Profile | View Advanced Player Stats |
Amanda Fish (Willow Spring, NC)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 11 | 10 | 1 | 90.9 | 26 | 21 | 5 | 80.8 | 201 | 122 | 79 | 60.7 | 0 |
2023 | 5 | 2 | 3 | 40.0 | 10 | 4 | 6 | 40.0 | 90 | 40 | 50 | 44.4 | 0 |
2022 | 6 | 4 | 2 | 66.7 | 13 | 8 | 5 | 61.5 | 106 | 56 | 50 | 52.8 | 0 |
2021 | 6 | 3 | 3 | 50.0 | 12 | 6 | 6 | 50.0 | 122 | 62 | 60 | 50.8 | 0 |
2020 | 1 | 1 | 0 | 100.0 | 3 | 2 | 1 | 66.7 | 17 | 9 | 8 | 52.9 | 0 |
2019 | 3 | 2 | 1 | 66.7 | 7 | 5 | 2 | 71.4 | 61 | 37 | 24 | 60.7 | 0 |
2018 | 9 | 0 | 9 | 0.0 | 21 | 3 | 18 | 14.3 | 157 | 57 | 100 | 36.3 | 0 |
2017 | 9 | 1 | 8 | 11.1 | 22 | 5 | 17 | 22.7 | 173 | 70 | 103 | 40.5 | 0 |
2016 | 9 | 4 | 5 | 44.4 | 22 | 10 | 12 | 45.5 | 157 | 72 | 85 | 45.9 | 1 |
2015 | 10 | 4 | 6 | 40.0 | 23 | 9 | 14 | 39.1 | 185 | 83 | 102 | 44.9 | 0 |
2014 | 9 | 4 | 5 | 44.4 | 20 | 8 | 12 | 40.0 | 159 | 65 | 94 | 40.9 | 1 |
Total | 78 | 35 | 43 | 44.9 | 179 | 81 | 98 | 45.3 | 1428 | 673 | 755 | 47.1 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap