Player Profile | View Advanced Player Stats |
Justin Heiden (Draper, UT)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Flex Format | Mixed 18+ | Mixed Other |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 4 | 3 | 1 | 75.0 | 11 | 7 | 4 | 63.6 | 75 | 43 | 32 | 57.3 | 0 |
2022 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 | 100.0 | 31 | 24 | 7 | 77.4 | 0 |
2021 | 5 | 4 | 1 | 80.0 | 11 | 9 | 2 | 81.8 | 87 | 55 | 32 | 63.2 | 0 |
2020 | 5 | 4 | 1 | 80.0 | 11 | 9 | 2 | 81.8 | 92 | 58 | 34 | 63.0 | 0 |
2019 | 7 | 2 | 5 | 28.6 | 18 | 6 | 12 | 33.3 | 118 | 48 | 70 | 40.7 | 0 |
2018 | 11 | 7 | 4 | 63.6 | 28 | 16 | 12 | 57.1 | 223 | 114 | 109 | 51.1 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 4 | 1 | 3 | 25.0 | 8 | 2 | 6 | 25.0 | 66 | 25 | 41 | 37.9 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 38 | 23 | 15 | 60.5 | 91 | 53 | 38 | 58.2 | 692 | 367 | 325 | 53.0 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap