Player Profile View Advanced Player Stats
Leah Schweitzer (Fredericksburg, VA)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 40+  |  Adult Other  |  Combo  |  Flex Format  |  Mixed 18+  |  Mixed 40+  |  Tri-Level 18+  |  Tournaments
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 12 2 10 16.7 29 8 21 27.6 200 74 126 37.0 0
2021 6 1 5 16.7 13 3 10 23.1 123 52 71 42.3 0
2020 4 3 1 75.0 8 6 2 75.0 63 44 19 69.8 0
2019 8 1 7 12.5 16 3 13 18.8 132 54 78 40.9 1
2018 9 3 6 33.3 20 8 12 40.0 161 72 89 44.7 0
2017 7 2 5 28.6 14 4 10 28.6 124 54 70 43.5 0
2016 12 6 6 50.0 25 12 13 48.0 206 103 103 50.0 0
2015 13 7 6 53.8 32 16 16 50.0 243 116 127 47.7 2
2014 7 2 5 28.6 16 5 11 31.3 117 49 68 41.9 0
Total 78 27 51 34.6 173 65 108 37.6 1369 618 751 45.1 3
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap